cnt-cobalt
3,281 commits·Jul 2022 – Apr 2026·50 contributors
Most work happened on Wednesdays around 17:00. The longest daily streak ran 24 days.
Commits3,281
Span3.8 years
Contributors50
Active days525
Longest streak24 days
cadenceWhen the work happened
Commits by weekday and hour, in each author's own timezone. The stronger the color, the busier the hour.
036912151821MonTueWedThuFriSatSun
Data table
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 24 | 11 | 4 | 2 | 6 | 9 | 3 | 4 | 9 | 7 | 32 | 17 | 23 | 47 | 32 | 28 | 34 | 36 | 29 | 23 | 45 | 38 | ||
| Tue | 38 | 11 | 1 | 2 | 2 | 1 | 10 | 10 | 4 | 28 | 49 | 41 | 25 | 43 | 24 | 30 | 23 | 23 | 31 | 22 | 22 | |||
| Wed | 10 | 7 | 6 | 1 | 8 | 8 | 8 | 11 | 11 | 20 | 21 | 35 | 52 | 46 | 67 | 35 | 34 | 36 | 39 | 39 | 23 | |||
| Thu | 25 | 7 | 3 | 1 | 6 | 9 | 7 | 6 | 6 | 7 | 17 | 14 | 12 | 16 | 39 | 23 | 11 | 30 | 27 | 44 | 31 | |||
| Fri | 15 | 10 | 1 | 1 | 11 | 5 | 14 | 13 | 5 | 20 | 17 | 12 | 31 | 37 | 37 | 34 | 18 | 17 | 32 | 43 | 24 | 22 | ||
| Sat | 27 | 9 | 5 | 1 | 4 | 1 | 10 | 17 | 8 | 21 | 28 | 31 | 43 | 33 | 39 | 54 | 44 | 32 | 29 | 26 | 42 | 42 | ||
| Sun | 23 | 9 | 6 | 1 | 4 | 1 | 6 | 9 | 19 | 26 | 6 | 32 | 44 | 38 | 57 | 39 | 40 | 49 | 50 | 16 | 46 | 34 |
languagesWhat it's written in
Tracked bytes at HEAD; lockfiles excluded.
Svelte
2.2%
JavaScript
2.1%
Markdown
1.7%
JSON
1.1%
TypeScript
0.9%
YAML
0.2%
Other
92%
Data table
| Language | Bytes | Share |
|---|---|---|
| Other | 10.6 MB | 91.6% |
| Svelte | 260 kB | 2.2% |
| JavaScript | 254 kB | 2.1% |
| Markdown | 200 kB | 1.7% |
| JSON | 131 kB | 1.1% |
| TypeScript | 111 kB | 0.9% |
| YAML | 19.8 kB | 0.2% |
| CSS | 9.5 kB | 0.1% |
| HTML | 2.2 kB | 0.0% |
| Shell | 1.6 kB | 0.0% |
| TOML | 93 B | 0.0% |
hotspotsWhere the churn lives
Files touched by the most commits, all history.
package.json
182
web/src/routes/+layout.svelte
146
src/front/cobalt.js
128
src/modules/pageRender/page.js
111
README.md
107
src/localization/languages/ru.json
101
src/localization/languages/en.json
97
api/package.json
96
contributorsWho did the work
wukko
2506
dumbmoron
418
jj
267
Snazzah
9
Lexito
8
hyperdefined
6
KwiatekMiki
6
Lyfe
5
… and 42 more
milestonesThe story in beats
- Jul 8, 2022 First commit Initial commit
- Sep 2, 2024 Busiest week 108 commits
- Apr 6, 2026 Latest commit api/package: revert redis to 4.7.1 (#1536)